ESafeAnn.gif (4084 bytes)

QUALITY PROFESSIONAL ELECTRICAL SERVICE

Home Up Enquiries

 

 

POWER COSTS

 

HOURLY COST FOR VARIOUS WATTAGES      (Based on a power charge of $0.10 per KWHr)

WATTS 1Hr 2Hr 3Hr 4Hr 5Hr 6Hr 8Hr 10Hr 12Hr 14Hr 18Hr 20Hr 24Hr
100 w 0.01 0.02 0.03 0.04 0.05 0.06 0.08 0.10 0.12 0.14 0.18 0.20 0.24
250 w 0.025 0.05 0.075 0.10 0.125 0.15 0.20 0.25 0.30 0.35 0.45 0.50 0.60
500 w 0.05 0.10 0.15 0.20 0.25 0.30 0.40 0.50 0.60 0.70 0.90 1.00 1.20
1000 w 0.10 0.20 0.30 0.40 0.50 0.60 0.80 1.00 1.20 1.40 1.80 2.00 2.40

 

TWO DAYS PER WEEK, HOURLY COST PER DAY FOR VARIOUS WATTAGES     (Based on a power charge of $0.10 per KWHr)
WATTS 1Hr 2Hr 4Hr 6Hr 8Hr 10Hr 12Hr 14Hr 18Hr 20Hr 24Hr
100 w 1.04 2.08 4.16 6.24 8.32 10.40 12.48 14.56 18.72 20.80 24.96
250 w 2.60 5.20 10.40 15.60 20.80 26.00 31.20 36.40 46.80 52.00 62.40
500 w 5.20 10.40 20.80 31.20 41.60 52.00 62.40 72.80 93.60 130.00 124.80
1000 w 10.40 20.80 41.60 62.40 83.20 104.00 124.80 145.60 187.20 208.00 249.60

 

FIVE DAYS PER WEEK(260Days), HOURLY COST PER DAY FOR VARIOUS WATTAGES     (Based on a power charge of $0.10 per KWHr)
WATTS 1Hr 2Hr 4Hr 6Hr 8Hr 10Hr 12Hr 14Hr 18Hr 20Hr 24Hr
100 w 2.60 5.20 10.40 15.60 20.80 26.00 31.20 36.40 46.80 52.00 62.40
250 w 6.50 13.00 26.00 39.00 52.00 65.00 78.00 91.00 117.00 130.00 156.00
500 w 13.00 26.00 52.00 78.00 104.00 130.00 156.00 182.00 234.00 260.00 312.00
1000 w 26.00 52.00 104.00 156.00 208.00 260.00 312.00 364.00 468.00 520.00 624.00

 

PER YEAR (365Days), HOURLY COST PER DAY FOR VARIOUS WATTAGES     (Based on a power charge of $0.10 per KWHr)
WATTS 1Hr 2Hr 4Hr 6Hr 8Hr 10Hr 12Hr 14Hr 18Hr 20Hr 24Hr
100 w 3.65 7.30 14.60 21.90 29.20 36.50 43.80 51.10 65.70 73.00 87.60
250 w 9.125 18.25 36.50 54.75 73.00 91.25 109.50 127.75 164.25 182.50 219.00
500 w 18.25 36.50 73.00 109.50 146.00 182.50 219.00 255.50 328.50 365.00 438.00
1000 w 36.50 73.00 146.00 219.00 292.00 365.00 438.00 511.00 657.00 730.00 876.00

 

NOTE: These POWER COSTS Tables can be used as a quick multiplying factor for any power cost or wattage.

For different power costs multiply by (number of cents divided by ten) Eg: for power costs of 8 cents multiply by 0.8, for power costs of 15 cents multiply by 1.5.

For different wattage use the 1000w (1KW) table and multiply by (number of watts divided by one thousand) Eg: for a wattage of 20 watts multiply by 0.020, for a wattage of 6000 watts (6KW) multiply by 6.